Product Details:
Payment & Shipping Terms:
|
Labor Force Need: | 3 Person | Steam Consumption: | Around 2.5 Ton/hour |
---|---|---|---|
Warranty: | 1 Year | After-sale Service: | Available |
Voltage: | 380V | Drive Mode: | Full Inverter Controlled |
Inverter: | Mistubishi | ||
Highlight: | continuous bleaching range,bleaching machine |
Woven Rope Scouring & bleaching range , speed 180 m/min , Labor & energy saving
Application:
LMH085B: Suitable for single end cotton or cotton blended fabrics with width less than 2.8 m, such as printing fabric, bleaching cloth, dyeing light color desizing, scouring, pretreatment process before bleaching, daily output of 140,000-210,000m.
LMH088: Suitable for double ends cotton or cotton blended fabrics with width less than 1.8 meters, such as printing fabric, batik cloth, bleaching cloth, lining or light-colored desizing, scouring, pretreatment process before bleaching, daily output of 240,000-290,000 meters.
Cost comparison:
items | Open-width desizing,scouring & bleaching range | Rope desizing,scouring & bleaching range |
20 hours output | 108,000m | 216,000m |
Total power capacity | 122.1KW | 172KW |
Steam consumption | About 3.5 ton/hour | About 2.5 ton/hour |
Water consumption | About 19.15 ton/hour | About 15 ton/hour |
Dosage auxiliary | 100% | 85% |
Labor force | 5 persons | 3 persons |
Composite cost | 100% | 75% |
Steaming time | 90mins | 120mins |
Desizing rate | Normal | good |
Capillary-effect | 12 cm/30min | 14 cm/30min |
whiteness | Normal | white |
Handle feeling | Normal | Very good |
Contact Person: Ms. SHIRLEY WU
Tel: 008613974856209
Fax: 86-731-88051858